Routing
dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
http://ble.test.dc3.pdk.ooo/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api.v1.beacon.list | /api/v1/beacon/list | Path does not match |
| 2 | app_api_v1_heartbeat_heartbeat | /api/v1/heartbeat | Path does not match |
| 3 | app_api_v1_reference_referencelist | /api/v1/reference/list | Path does not match |
| 4 | api.v1.token.validate | /api/v1/token/validate | Path does not match |
| 5 | api.v1.token.refresh | /api/v1/token/refresh | Path does not match |
| 6 | api.v1.user.login.phone | /api/v1/user/login/phone | Path does not match |
| 7 | api.v1.user.login.email | /api/v1/user/login/email | Path does not match |
| 8 | api.v1.user.registration.email.code | /api/v1/user/registration/email/code | Path does not match |
| 9 | api.v1.user.registration.email | /api/v1/user/registration/email | Path does not match |
| 10 | api.v1.user.logout | /api/v1/user/logout | Path does not match |
| 11 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 12 | _wdt | /_wdt/{token} | Path does not match |
| 13 | _profiler_home | /_profiler/ | Path does not match |
| 14 | _profiler_search | /_profiler/search | Path does not match |
| 15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 18 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 19 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 20 | _profiler_open_file | /_profiler/open | Path does not match |
| 21 | _profiler | /_profiler/{token} | Path does not match |
| 22 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 23 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 24 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 25 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.